Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Turner Rd N/A N/A N/A $1,300,000 Unknown Unknown
797 Idylwood 4 3 4,041 $649,900 $160 Unknown
1030 Dalton 3 4 2,609 $599,900 $229 Unknown
216 Berwick 4 4 3,062 $565,000 $184 Unknown
510 Country Lane 3 3 2,789 $544,900 $195 Unknown
1030 Drake Dr. 4 5 2,963 $530,000 $178 Unknown
0000 Fm 1442 N/A N/A N/A $499,900 Unknown Unknown
176 Tiger Lily 5 5 3,841 $469,900 $122 Unknown
665 Winchester Drive 4 3 2,718 $445,000 $163 Unknown
660 Sudduth 5 4 4,500 $425,000 $94 Unknown
480 E Roundbunch N/A N/A 4,000 $399,900 $99 Unknown
629 Remington 3 3 2,107 $395,000 $187 Unknown
160 Colonial Estates 3 2 2,004 $389,999 $194 Unknown
8040 Woodland Trail 3 3 2,290 $385,000 $168 Unknown
1294 Bourbon Street 4 3 2,276 $382,000 $167 Unknown
425 Jones 3 3 2,451 $379,500 $154 Unknown
980 Dugas 4 3 2,764 $375,000 $135 Unknown
100 Robin Avenue 3 2 2,226 $372,000 $167 Unknown
186 Poinsettia 4 2 2,356 $365,000 $154 Unknown
629 Pioneer Drive 4 3 2,192 $365,000 $166 Unknown
610 E Roundbunch 3 2 1,974 $339,900 $172 Unknown
103 Hayden Ln. 3 2 1,925 $325,000 $168 Unknown
321 Dove Ct 3 2 1,740 $295,820 $170 Unknown
211 Skylark Ave 4 2 2,296 $295,000 $128 Unknown
430 Jones N/A N/A N/A $289,900 Unknown Unknown
Average: 3.3 2.3 2,055 $241,077 $134 N/A day
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

How much is your home worth?

...get instant property value now!